Property Attributes
- MLS#26038666
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodKnollwood Heights 1st Add
- Zip62223
- StyleColonial
- Year Built1966
- Taxes$ 3908
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size1.38 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
PRICE IMPROVEMENT! Now offered at $149,900. Situated down a long private drive, this Belleville home offers a peaceful, wooded setting on over 1.3 acres. The main level features multiple living areas, a brick fireplace, dining space, kitchen, and bath, while the upper level includes three spacious bedrooms, an additional full bath, and convenient laundry. Enjoy the private backyard views from the deck and the quiet wooded surroundings. Prior updates include Anderson windows and HVAC in 2021. Home is being sold "AS IS" and this is a short sale situation.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 6/19/2026 | Listed $209,900 |
| 7/23/2026 | 17$174,900 |
| 9/3/2026 | 15$149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Electric Oven,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1966 |
| Electric | Ameren |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Knollwood Heights 1st Add |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1. Turn right off Carson Dr. onto Johnson Pl. 2. House not visible from the street. 3. Driveway entrance at end of the street on the right side. |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | No Other Known Restrictions |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 60112.8 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3908 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 936 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Adjoins Wooded Area,Secluded,Wooded |
| Water Source | Public |
| Lot Size Acres | 1.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.