Property Attributes
- MLS#26043192
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodBriarcliff
- Zip62040
- StyleRanch,Traditional
- Year Built1957
- Taxes$ 1829
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.126 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
MOVE-IN READY HOME AT AFFORDABLE PRICE! THIS THREE BEDROOM W/ONE BATH CHARMER IS IN GREAT CONDITION.. LIVING ROOM OPENS TO EAT-IN KITCHEN. CROWN MOLDING IN LR & HALLWAY. BLINDS WILL REMAIN. GAS STOVE & FRIG TO STAY. PORTABLE DISHWASHER STORED IN BASEMENT WILL STAY. HUGE FAMILY ROOM IN LOWER LEVEL. WASHER/DRYER WILL STAY. CONVENIENT LOCATION PROVIDES EASY HWY ACCESS. HOME HAS NEW LAMINATE THROUGHOUT. ROOF 2019. NEWER THERMAL WINDOWS. UPDATED ELECTRIC 2019, NEW HWH 2020, SOME NEWER PLUMBING, NEW LIGHTING & CEILING FAN. FURNACE RECENTLY SERVICED. A/C HAS NEW MOTOR. PATIO. CARPORT. PARTIALLY FENCED YARD. STORAGE SHED. THERE'S WELL WATER FAUCET, BUT NO PUMP. SELLER MAY LEAVE SOME FURNISHINGS. HOME WILL PASS CITY FOR OCCUPANCY.
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $150,000 |
| 8/19/2026 | 1$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Gas,Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Gas Range,Gas Oven,Refrigerator,Washer,Gas Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Electric | Ameren |
| Township | Granite City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Lever Style Door Handles |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Briarcliff |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | W. Pontoon Road to Briarhaven Drive to Briarwood Drive |
| High School | Granite City |
| City | Granite City |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 5488.56 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1829 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | BRIARCLIFF LOT 213 |
Interior Features
| Interior Amenities | Open Floorplan,Kitchen/Dining Room Combo |
|---|---|
| Basement | 8 ft + Pour,Full,Partially Finished |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 420 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Carport,Off Street,On Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Personal Property |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50 X 110 |
| Lot Size Acres | 0.126 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.