Property Attributes
- MLS#26058465
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodWests 1st Add
- Zip62220
- StyleTraditional
- Year Built1862
- Taxes$ 806
- Price$ 142,850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.1 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Completely rehabbed 2-bedroom, 1-bath all-brick home with classic charm and extensive updates. The home features new finishes, fixtures, appliances, and improvements throughout. The updated kitchen includes new appliances, and the dining room offers built-in storage. R-49 insulation has been added for improved energy efficiency. Additional features include a front porch, detached 1-car garage, alley and city street access. An excellent opportunity to own a move-in-ready home with extensive improvements already completed. Walking distance to downtown shops, restaurants and events this is a perfect starter or downsizing property.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/11/2026 | Listed $142,850 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Oven,Free-Standing Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1862 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wests 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Occupancy Permit Required,See Seller's Disclosure,Some Equipment |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 4356 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Tax Annual Amount | 806 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Virtual Tour | https://unbranded.visithome.ai/JK8SJj3szPwgdAy8GthXUc?mu=ft |
| Standard Status | Active |
| Legal Description | WESTS 1ST ADD TO BELLEVILLE LOT/SEC-22 E 33FT OF N 50FT LOT 21 & N 50FT LOT 22 IN A02869911 |
Interior Features
| Interior Amenities | High Ceilings,Separate Dining |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Simulated Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,Level |
|---|---|
| Water Source | Public |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.